Master the art of coding and build the digital solutions of tomorrow
Explore ProgramsChoose between our Certificate and Diploma programs to start your software development career
Our Certificate in Software Development provides a solid foundation in programming fundamentals, web development, and software engineering principles.
Total Fees: KES 80,000 (Inclusive of tuition, practicals, and examination fees)
Our Diploma in Software Development offers comprehensive training in advanced programming, software architecture, database management, and project development.
Total Fees: KES 240,000 (Payable in installments per semester)
Comprehensive learning path covering essential software development skills
Total Duration: 1930 Hours | Total Credits: 193
| Module | ISCED Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|---|
| MODULE I | |||||
| I | 0611 441 03A | ICT/CU/SD/CC/01/5/MA | Computer Operations | 90 | 9.0 |
| I | 0613 451 06A | ICT/CU/SD/CC/02/5/MA | Structured Programming | 240 | 24.0 |
| I | 0611 451 07A | ICT/CU/SD/CR/01/5/MA | Software System Requirements | 120 | 12.0 |
| MODULE I SUBTOTAL | 450 | 45.0 | |||
| MODULE II | |||||
| II | 0541 451 04A | ICT/CU/SD/CC/03/5/MA | Discrete Mathematical Concepts | 160 | 16.0 |
| II | 0611 451 08A | ICT/CU/SD/CR/03/5/MA | Application End-User Support | 150 | 15.0 |
| MODULE II SUBTOTAL | 310 | 31.0 | |||
| MODULE III | |||||
| III | 0413 441 01A | ICT/CU/SD/BC/01/5/MA | Entrepreneurial Skills | 40 | 4.0 |
| III | 0612 451 09A | ICT/CU/SD/CR/04/5/MA | Computerized Database Systems | 250 | 25.0 |
| MODULE III SUBTOTAL | 290 | 29.0 | |||
| MODULE IV | |||||
| IV | 0688 451 05A | ICT/CU/SD/CC/04/5/MA | Project Management Principles | 110 | 11.0 |
| IV | 0417 441 02 A | ICT/CU/SD/BC/02/5/MA | Work Ethics and Practices | 40 | 4.0 |
| IV | 0417 441 02A | ICT/CU/SD/CR/05/5/MA | Web Application Development | 250 | 25.0 |
| IV | - | - | Industry Training | 480 | 48.0 |
| MODULE IV SUBTOTAL | 880 | 88.0 | |||
| GRAND TOTAL | |||||
| CERTIFICATE PROGRAM TOTAL | 1930 | 193.0 | |||
Total Duration: 2710 Hours | Total Credits: 271
| Module | ISCED Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|---|
| MODULE I | |||||
| I | 0611 441 03A | ICT/CU/SD/CC/01/5/MA | Computer Operations | 90 | 9.0 |
| I | 0613 451 06A | ICT/CU/SD/CC/02/5/MA | Structured Programming | 240 | 24.0 |
| I | 0611 451 07A | ICT/CU/SD/CR/01/5/MA | Software System Requirements | 120 | 12.0 |
| MODULE II | |||||
| II | 0541 451 04A | ICT/CU/SD/CC/03/5/MA | Discrete Mathematical Concepts | 160 | 16.0 |
| II | 0611 451 08A | ICT/CU/SD/CR/02/5/MA | Application End-User Support | 150 | 15.0 |
| MODULE III | |||||
| III | 0413 441 01A | ICT/CU/SD/BC/01/5/MA | Entrepreneurial Skills | 40 | 4.0 |
| III | 0612 451 09A | ICT/CU/SD/CR/04/5/MA | Computerized Database Systems | 250 | 25.0 |
| MODULE IV | |||||
| IV | 0688 451 05A | ICT/CU/SD/CC/04/5/MA | Project Management Principles | 110 | 11.0 |
| IV | 0417 441 02 A | ICT/CU/SD/BC/02/5/MA | Work Ethics and Practices | 40 | 4.0 |
| IV | 0417 441 02A | ICT/CU/SD/CR/05/5/MA | Web Application Development | 250 | 25.0 |
| MODULE V | |||||
| V | 0613 551 02 A | ICT/CU/SD/CR/01/6/MA | Object Oriented Programming | 170 | 17.0 |
| V | 0613 551 03 A | ICT/CU/SD/CR/02/6/MA | Desktop Application Development | 240 | 24.0 |
| MODULE VI | |||||
| VI | 0613 551 04 A | ICT/CU/SD/CR/03/6/MA | Mobile Application Development | 270 | 27.0 |
| VI | 0031 541 01A | ICT/CU/SD/BC/01/6/MA | Communication Skills | 40 | 4.0 |
| VI | - | - | Industry Training | 480 | 48.0 |
| GRAND TOTAL | |||||
| DIPLOMA PROGRAM TOTAL | 2710 | 271.0 | |||
What you need to join our Software Development programs
Basic requirements for the 6-month certificate program:
Requirements for the 2-year diploma program:
Additional requirements for international applicants:
Your pathway to success in the tech industry
Entry-level position focusing on coding, debugging, and learning development best practices under supervision.
Mid-level role involving independent feature development, code reviews, and technical design decisions.
Leadership role mentoring junior developers, architecting systems, and making key technical decisions.
Strategic role managing development teams, project planning, and driving technical innovation.
Hear from our successful software development alumni
Employment Rate
of graduates employed within 6 months
Salary Increase
average salary boost after graduation
Projects Completed
real-world projects in portfolio
Partner Companies
hiring our graduates regularly
Join our next intake and become part of the next generation of software developers