Master supply chain, procurement operations, warehousing, and asset management
Explore ProgramsChoose between our Certificate (Level 5) and Diploma (Level 6) programs to advance your procurement management career
Our Procurement Management Certificate provides comprehensive training in goods receipt, storage, procurement operations, supply chain basics, and stores management. Develop essential procurement skills for efficient supply chain operations.
Our Procurement Management Diploma provides advanced training in supply chain management, warehousing operations, public procurement, contracts management, and asset management. Develop expertise to lead procurement operations in complex organizational environments.
* External Examinations charged at KES 2,500 per module per unit up to Module 7. Payment via M-PESA Paybill 529901 or Bank Transfer to Kingdom Bank.
Comprehensive learning paths covering essential and advanced procurement management skills
Total Duration: 1,820 Hours | Total Credits: 182
| Unit Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| MODULE I | ||||
| 0031 451 04A | BUS/CU/PM/CC/01/5/MA | Business Communication | 80 | 8.0 |
| 0611 451 01A | BUS/CU/PM/BC/01/5/MA | Digital Literacy | 40 | 4.0 |
| 0031 451 20A | BUS/CU/PM/CC/02/5/MA | Goods Receipt and Storage | 120 | 12.0 |
| 0031 451 21A | BUS/CU/PM/CR/01/5/MA | Procurement Operations | 160 | 16.0 |
| MODULE I SUBTOTAL | 400 | 40.0 | ||
| MODULE II | ||||
| 0031 451 22A | BUS/CU/PM/CR/02/5/MA | Supply Chain Basics | 120 | 12.0 |
| 0417 451 02A | BUS/CU/PM/BC/02/5/MA | Work Ethics and Practices | 40 | 4.0 |
| 0031 451 23A | BUS/CU/PM/CR/03/5/MA | Stores Management | 160 | 16.0 |
| 0031 451 24A | BUS/CU/PM/CC/03/5/MA | Inventory Control | 100 | 10.0 |
| MODULE II SUBTOTAL | 420 | 42.0 | ||
| MODULE III | ||||
| 0031 451 25A | BUS/CU/PM/CR/04/5/MA | Vendor Management | 120 | 12.0 |
| 0413 451 04A | BUS/CU/PM/BC/03/5/MA | Entrepreneurial Skills | 40 | 4.0 |
| 0031 451 26A | BUS/CU/PM/CC/04/5/MA | Procurement Documentation | 100 | 10.0 |
| MODULE III SUBTOTAL | 260 | 26.0 | ||
| INDUSTRY TRAINING | ||||
| - | BUS/CU/PM/CR/05/5/MA | Industry Training | 740 | 74.0 |
| PROCUREMENT MANAGEMENT LEVEL 5 TOTAL | 1,820 | 182.0 | ||
Total Duration: 2,710 Hours | Total Credits: 271
| Unit Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| MODULE I | ||||
| 0031 451 04A | BUS/CU/PM/CC/01/6/MA | Business Communication | 80 | 8.0 |
| 0417 451 02A | BUS/CU/PM/BC/02/6/MA | Work Ethics and Practices | 40 | 4.0 |
| 0031 451 27A | BUS/CU/PM/CR/01/6/MA | Advanced Supply Chain Management | 120 | 12.0 |
| 0031 451 28A | BUS/CU/PM/CR/02/6/MA | Warehousing Operations | 120 | 12.0 |
| MODULE I SUBTOTAL | 360 | 36.0 | ||
| MODULE II | ||||
| 0611 451 01A | BUS/CU/PM/BC/01/6/MA | Digital Literacy Advanced | 60 | 6.0 |
| 0413 451 03A | BUS/CU/PM/BC/03/6/MA | Entrepreneurial Skills | 40 | 4.0 |
| 0031 451 29A | BUS/CU/PM/CR/03/6/MA | Public Procurement | 120 | 12.0 |
| 0031 451 30A | BUS/CU/PM/CR/04/6/MA | Contracts Management | 120 | 12.0 |
| MODULE II SUBTOTAL | 340 | 34.0 | ||
| MODULE III | ||||
| 0421 451 05A | BUS/CU/PM/CC/02/6/MA | Principles of Commercial Law | 100 | 10.0 |
| 0413 451 07A | BUS/CU/PM/CC/03/6/MA | Management Skills | 80 | 8.0 |
| 0588 451 06A | BUS/CU/PM/CC/04/6/MA | Business Mathematics and Statistics | 100 | 10.0 |
| 0031 451 31A | BUS/CU/PM/CR/05/6/MA | Asset Management | 120 | 12.0 |
| MODULE III SUBTOTAL | 400 | 40.0 | ||
| MODULE IV | ||||
| 0031 451 32A | BUS/CU/PM/CR/06/6/MA | Procurement Systems and Technology | 120 | 12.0 |
| 0411 451 08A | BUS/CU/PM/CC/05/6/MA | Financial Management | 100 | 10.0 |
| 0413 451 10A | BUS/CU/PM/CC/06/6/MA | Organizational Behaviour | 100 | 10.0 |
| MODULE IV SUBTOTAL | 320 | 32.0 | ||
| MODULE V | ||||
| 0031 451 33A | BUS/CU/PM/CR/07/6/MA | Procurement Strategy and Planning | 120 | 12.0 |
| 0416 451 11A | BUS/CU/PM/CC/07/6/MA | Research Study | 100 | 10.0 |
| 0421 451 21A | BUS/CU/PM/CR/08/6/MA | Procurement Law and Compliance | 120 | 12.0 |
| MODULE V SUBTOTAL | 340 | 34.0 | ||
| INDUSTRIAL ATTACHMENT | ||||
| - | BUS/CU/PM/CR/09/6/MA | Industrial Attachment | 350 | 35.0 |
| PROCUREMENT MANAGEMENT LEVEL 6 TOTAL | 2,710 | 271.0 | ||
What you need to join our Procurement Management programs
Minimum qualifications for entry:
Requirements for advanced qualification:
Additional requirements for international applicants:
Your pathway to success in procurement and supply chain management
Entry-level position supporting procurement operations, managing documentation, and assisting with vendor coordination.
Mid-level role managing procurement processes, vendor relationships, and supply chain coordination.
Leadership role overseeing procurement strategy, managing teams, and optimizing supply chain operations.
Strategic role managing supply chain operations, driving procurement excellence, and leading organizational purchasing.
Join our next intake and become a professional procurement manager optimizing supply chain operations