Master office management, customer care, financial accounting, and administrative excellence
Explore ProgramsChoose between our Certificate (Level 5) and Diploma (Level 6) programs to advance your office administration career
Our Office Administrative Assistant Certificate provides comprehensive training in office correspondence, customer care duties, shorthand skills, office document processing, business communication, telephone management, and office administration. Develop essential administrative skills for efficient office operations.
Our Office Administrator Diploma provides advanced training in office correspondence, customer care, financial accounting, travel coordination, management principles, commercial law, research projects, and advanced office document processing. Develop expertise to lead office operations in complex organizational environments.
* External Examinations charged at KES 2,500 per module per unit up to Module 7. Payment via M-PESA Paybill 529901 or Bank Transfer to Kingdom Bank.
Comprehensive learning paths covering essential and advanced office administration skills
Total Duration: 2,025 Hours | Total Credits: 202.5
| Unit Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| MODULE I | ||||
| 0031 451 04A | BUS/CU/OA/CC/01/5/MA | Business Communication | 80 | 8.0 |
| 0031 451 05A | BUS/CU/OA/CC/02/5/MA | Office Correspondence | 80 | 8.0 |
| 0611 451 01A | BUS/CU/OA/BC/01/5/MA | Digital Literacy | 40 | 4.0 |
| 0031 451 06A | BUS/CU/OA/CC/03/5/MA | Customer Care Duties | 80 | 8.0 |
| 0031 451 07A | BUS/CU/OA/CR/01/5/MA | Shorthand Skills | 160 | 16.0 |
| MODULE I SUBTOTAL | 440 | 44.0 | ||
| MODULE II | ||||
| 0031 451 08A | BUS/CU/OA/CR/02/5/MA | Office Document Processing | 160 | 16.0 |
| 0417 451 02A | BUS/CU/OA/BC/02/5/MA | Work Ethics and Practices | 40 | 4.0 |
| 0031 451 09A | BUS/CU/OA/CR/03/5/MA | Telephone Management | 80 | 8.0 |
| 0031 451 10A | BUS/CU/OA/CC/04/5/MA | Office Administration Basics | 120 | 12.0 |
| MODULE II SUBTOTAL | 400 | 40.0 | ||
| MODULE III | ||||
| 0031 451 11A | BUS/CU/OA/CR/04/5/MA | Records Management | 160 | 16.0 |
| 0413 451 04A | BUS/CU/OA/BC/03/5/MA | Entrepreneurial Skills | 40 | 4.0 |
| 0031 451 12A | BUS/CU/OA/CC/05/5/MA | Office Management Principles | 120 | 12.0 |
| MODULE III SUBTOTAL | 320 | 32.0 | ||
| INDUSTRY TRAINING | ||||
| - | BUS/CU/OA/CR/05/5/MA | Industry Training | 865 | 86.5 |
| OFFICE ADMINISTRATION LEVEL 5 TOTAL | 2,025 | 202.5 | ||
Total Duration: 2,625 Hours | Total Credits: 262.5
| Unit Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| MODULE I | ||||
| 0031 451 04A | BUS/CU/OA/CC/01/6/MA | Business Communication | 80 | 8.0 |
| 0417 451 02A | BUS/CU/OA/BC/02/6/MA | Work Ethics and Practices | 40 | 4.0 |
| 0031 451 13A | BUS/CU/OA/CR/01/6/MA | Advanced Office Correspondence | 100 | 10.0 |
| 0031 451 14A | BUS/CU/OA/CR/02/6/MA | Customer Care Excellence | 100 | 10.0 |
| MODULE I SUBTOTAL | 320 | 32.0 | ||
| MODULE II | ||||
| 0611 451 01A | BUS/CU/OA/BC/01/6/MA | Digital Literacy Advanced | 60 | 6.0 |
| 0413 451 03A | BUS/CU/OA/BC/03/6/MA | Entrepreneurial Skills | 40 | 4.0 |
| 0031 451 15A | BUS/CU/OA/CR/03/6/MA | Financial Accounting | 120 | 12.0 |
| 0031 451 16A | BUS/CU/OA/CR/04/6/MA | Travel Coordination | 100 | 10.0 |
| MODULE II SUBTOTAL | 320 | 32.0 | ||
| MODULE III | ||||
| 0421 451 05A | BUS/CU/OA/CC/02/6/MA | Principles of Commercial Law | 100 | 10.0 |
| 0413 451 07A | BUS/CU/OA/CC/03/6/MA | Management Skills | 80 | 8.0 |
| 0588 451 06A | BUS/CU/OA/CC/04/6/MA | Business Mathematics and Statistics | 100 | 10.0 |
| 0031 451 17A | BUS/CU/OA/CR/05/6/MA | Advanced Records Management | 120 | 12.0 |
| MODULE III SUBTOTAL | 400 | 40.0 | ||
| MODULE IV | ||||
| 0031 451 18A | BUS/CU/OA/CR/06/6/MA | Office Document Processing Advanced | 120 | 12.0 |
| 0411 451 08A | BUS/CU/OA/CC/05/6/MA | Financial Management | 100 | 10.0 |
| 0413 451 10A | BUS/CU/OA/CC/06/6/MA | Organizational Behaviour | 100 | 10.0 |
| MODULE IV SUBTOTAL | 320 | 32.0 | ||
| MODULE V | ||||
| 0031 451 19A | BUS/CU/OA/CR/07/6/MA | Office Management Excellence | 120 | 12.0 |
| 0416 451 11A | BUS/CU/OA/CC/07/6/MA | Research Study | 100 | 10.0 |
| 0421 451 21A | BUS/CU/OA/CR/08/6/MA | Employment Law | 120 | 12.0 |
| MODULE V SUBTOTAL | 340 | 34.0 | ||
| INDUSTRIAL ATTACHMENT | ||||
| - | BUS/CU/OA/CR/09/6/MA | Industrial Attachment | 325 | 32.5 |
| OFFICE ADMINISTRATION LEVEL 6 TOTAL | 2,625 | 262.5 | ||
What you need to join our Office Administration programs
Minimum qualifications for entry:
Requirements for advanced qualification:
Additional requirements for international applicants:
Your pathway to success in office administration and business management
Entry-level position supporting office operations, managing correspondence, and assisting senior staff.
Mid-level role managing office operations, coordinating teams, and handling administrative functions.
Senior role overseeing office management, staff supervision, and strategic administrative planning.
Leadership role managing organizational operations, strategic initiatives, and executive support functions.
Join our next intake and become a professional office administrator managing efficient business operations