Master HR excellence with our Certificate and Diploma programs
Explore ProgramsChoose between our Certificate and Diploma programs to advance your HR career
Our Certificate in Human Resource Management provides comprehensive training in employee training and development, employee resourcing, performance management, employee relations, and employee separation. Develop expertise to manage organizational human capital effectively.
Total Fees: KES 125,000 (Inclusive of tuition, practicals, and examination fees)
Our Diploma in Human Resource Management offers advanced training in employee rewards management, HR operations, employee counselling, labour law, organizational behaviour, financial accounting, and research methodologies. Develop expertise to lead HR functions in complex organizational environments.
Total Fees: KES 185,000 (Inclusive of tuition, practicals, and examination fees)
Comprehensive learning paths covering essential human resource management skills
Total Duration: 1,820 Hours | Total Credits: 182
| Unit Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| MODULE I | ||||
| 0031 451 04A | BUS/CU/HRM/CC/01/5/MA | Business Communication | 80 | 8.0 |
| 0417 451 02A | BUS/CU/HRM/BC/03/5/MA | Work Ethics and Practices | 40 | 4.0 |
| 0413 451 12A | BUS/CU/HRM/CR/01/5/MA | Employee Training and Development | 200 | 20.0 |
| 0413 451 09A | BUS/CU/HRM/CR/02/5/MA | Employee Resourcing | 160 | 16.0 |
| MODULE I SUBTOTAL | 480 | 48.0 | ||
| MODULE II | ||||
| 0611 451 01A | BUS/CU/HRM/BC/01/5/MA | Digital Literacy | 40 | 4.0 |
| 0413 451 03A | BUS/CU/HRM/BC/04/5/MA | Entrepreneurial Skills | 40 | 4.0 |
| 0413 451 14A | BUS/CU/HRM/CR/03/5/MA | Human Resource Records | 160 | 16.0 |
| 0413 451 15A | BUS/CU/HRM/CR/04/5/MA | Employee Performance Management | 160 | 16.0 |
| MODULE II SUBTOTAL | 400 | 40.0 | ||
| MODULE III | ||||
| 0421 451 05A | BUS/CU/HRM/CC/02/5/MA | Principles of Commercial Law | 100 | 10.0 |
| 0413 451 07A | BUS/CU/HRM/CC/03/5/MA | Management Skills | 60 | 6.0 |
| 0588 451 06A | BUS/CU/HRM/CC/04/5/MA | Business Mathematics and Statistics | 100 | 10.0 |
| 0413 451 16A | BUS/CU/HRM/CR/05/5/MA | Employee Relations | 100 | 10.0 |
| 0413 451 17A | BUS/CU/HRM/CR/06/5/MA | Employee Separation | 100 | 10.0 |
| MODULE III SUBTOTAL | 460 | 46.0 | ||
| INDUSTRIAL ATTACHMENT | ||||
| 0412 451 22A | BUS/CU/HRM/CR/07/5/MA | Industrial Attachment | 480 | 48.0 |
| GRAND TOTAL | ||||
| CERTIFICATE PROGRAM TOTAL | 1,820 | 182.0 | ||
Total Duration: 2,710 Hours | Total Credits: 271
| Unit Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| MODULE I | ||||
| 0031 451 04A | BUS/CU/HRM/CC/01/5/MA | Business Communication | 80 | 8.0 |
| 0417 451 02A | BUS/CU/HRM/BC/03/5/MA | Work Ethics and Practices | 40 | 4.0 |
| 0413 451 12A | BUS/CU/HRM/CR/01/5/MA | Employee Training and Development | 200 | 20.0 |
| 0413 451 13A | BUS/CU/HRM/CR/02/5/MA | Employee Resourcing | 160 | 16.0 |
| MODULE I SUBTOTAL | 480 | 48.0 | ||
| MODULE II | ||||
| 0611 451 01A | BUS/CU/HRM/BC/01/5/MA | Digital Literacy | 40 | 4.0 |
| 0413 451 03A | BUS/CU/HRM/BC/04/5/MA | Entrepreneurial Skills | 40 | 4.0 |
| 0413 451 14A | BUS/CU/HRM/CR/03/5/MA | Human Resource Records | 160 | 16.0 |
| 0413 451 15A | BUS/CU/HRM/CR/04/5/MA | Employee Performance Management | 160 | 16.0 |
| MODULE II SUBTOTAL | 400 | 40.0 | ||
| MODULE III | ||||
| 0421 451 05A | BUS/CU/HRM/CC/02/5/MA | Principles of Commercial Law | 100 | 10.0 |
| 0413 451 07A | BUS/CU/HRM/CC/03/5/MA | Management Skills | 60 | 6.0 |
| 0588 451 06A | BUS/CU/HRM/CC/04/5/MA | Business Mathematics and Statistics | 100 | 10.0 |
| 0413 451 16A | BUS/CU/HRM/CR/05/5/MA | Employee Relations | 100 | 10.0 |
| 0413 451 17A | BUS/CU/HRM/CR/06/5/MA | Employee Separation | 100 | 10.0 |
| MODULE III SUBTOTAL | 460 | 46.0 | ||
| MODULE IV | ||||
| 0413 551 18A | BUS/CU/HRM/CR/01/6/MA | Employee Rewards | 100 | 10.0 |
| 0413 551 19A | BUS/CU/HRM/CR/02/6/MA | Human Resource Operations | 120 | 12.0 |
| 0411 551 08A | BUS/CU/HRM/CC/01/6/MA | Financial Accounting | 120 | 12.0 |
| 0413 551 10A | BUS/CU/HRM/CC/02/6/MA | Organizational Behaviour | 110 | 11.0 |
| MODULE IV SUBTOTAL | 450 | 45.0 | ||
| MODULE V | ||||
| 0413 551 20A | BUS/CU/HRM/CR/03/6/MA | Employee Counselling | 100 | 10.0 |
| 0413 551 09A | BUS/CU/HRM/CC/03/6/MA | Principles of Economics | 100 | 10.0 |
| 0416 551 11A | BUS/CU/HRM/CC/04/6/MA | Research Study | 100 | 10.0 |
| 0421 551 21A | BUS/CU/HRM/CR/04/6/MA | Labour Law | 140 | 14.0 |
| MODULE V SUBTOTAL | 440 | 44.0 | ||
| INDUSTRIAL ATTACHMENT | ||||
| 0412 551 22A | BUS/CU/HRM/CR/05/6/MA | Industrial Attachment | 480 | 48.0 |
| GRAND TOTAL | ||||
| DIPLOMA PROGRAM TOTAL | 2,710 | 271.0 | ||
What you need to join our Human Resource Management programs
Basic requirements for the 1-year certificate program:
Requirements for the 18-month diploma program:
Additional requirements for international applicants:
Your pathway to success in human resource management
Entry-level position supporting HR functions, managing employee records, and assisting with recruitment and training.
Mid-level role managing specific HR functions like recruitment, training, or employee relations independently.
Senior role managing entire HR department, developing policies, and overseeing all human resource functions.
Executive role setting HR strategy, managing organizational culture, and driving talent management initiatives.
Join our next intake and become a professional human resource manager building strong organizational cultures